Specifications
| Measurement Range | Alarm or Normal |
| Sensor Type | Open / Closed contact switch (input only) |
| Contact voltage range | 5 volts pulled-up dry contacts* |
| Measurement Rate | Multiple readings every second |
| Normal input state is settable under software | |
| Interface | |
| Communications Cable | RJ-45 jack to sensor using UTP Cat 5 wire |
| Communications Cable Max. length | 1000Ft (305m) with approved low capacitance shielded cable or UTP |
| Power Source | Powered by the controller unit. No additional power needed |
| Dimensions | 56 x 55 x 33.3 mm |
| Mounting | DIN rail mounting Screw mounting |
| Up to 5 dry contact inputs per RJ-45 | |
| – making up to 10 Dry Contact Inputs in sensorProbe2 | |
| – making up to 20 Dry Contact Inputs in sensorProbe2+ | |
| Important Note | Dry Contacts are not isolated, don’t connect any voltage source |
| Sensor count | 5 |




